
AQSH. T20
Sietl Tanderbolts
154/6 (18.3) : 0/0
Future Caps
Shreyas Chitneni | 1 - 5 |
Subash Sankar | 2 - 24 |
Chaitanya Bishnoy | 3 - 24 |
Rahul Djarivala | 4 - 25 |
Shashwat Kohli | 5 - 73 |
Soaeb Tai | 6 - 120 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shreyas Chitneni | 4 | 2 | 1 | 0 | 200.00 |
Rahul Djarivala | 9 | 8 | 2 | 0 | 112.50 |
Subash Sankar | 10 | 9 | 2 | 0 | 111.11 |
Chaitanya Bishnoy | 0 | 1 | 0 | 0 | 0.00 |
Shashwat Kohli | 28 | 18 | 1 | 2 | 155.56 |
Aditya Ganesh | 72 | 50 | 6 | 3 | 144.00 |
Soaeb Tai | 17 | 17 | 1 | 1 | 100.00 |
Rohan Posanipally | 8 | 7 | 1 | 0 | 114.29 |
Ayan Desai | 0 | 0 | 0 | 0 | 0.00 |
Mayra Lakshmikanth | 0 | 0 | 0 | 0 | 0.00 |
Krish Katre | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 6 | ||||
Total | 154 |
7 yugurmalar 150/6 | 18 |
12 yugurmalar 143/6 | 17 |
11 yugurmalar 131/6 | 16 |
11 yugurmalar 120/5 | 15 |
8 yugurmalar 109/5 | 14 |
8 yugurmalar 101/5 | 13 |
6 yugurmalar 93/5 | 12 |
7 yugurmalar 87/5 | 11 |
7 yugurmalar 80/5 | 10 |
14 yugurmalar 73/5 | 9 |
4 yugurmalar 59/4 | 8 |
12 yugurmalar 55/4 | 7 |
7 yugurmalar 43/4 | 6 |
10 yugurmalar 36/4 | 5 |
2 yugurmalar 26/4 | 4 |
8 yugurmalar 24/2 | 3 |
8 yugurmalar 16/1 | 2 |
8 yugurmalar 8/1 | 1 |
Tezkor voqealar
Sietl Tanderbolts - Future Caps - 17.04.2026 jonli translyatsiya
Mashhur voqealar va sport yangiliklari
Main
Live
Kriket Live
- Hindiston Premer-ligasi
- Pokiston Super Ligasi
- Namibiya vs Shotlandiya
- County Championship Division One
- County Championship Division Two
- ECN. T20I
- India. Navi Mumbai Premier League
- South Africa. Metro Cup T10
- i10 Tournament
- India. Swami Dayanand Saraswati Inter-College Tournament
- Goregaon League 45+
- India. Ayudh Premiere League
- India. Kanpur Blast